COPL-O-A | Connect People d.o.o. Pale - obveznice | 26 | 3.1.2025. | 10.1.2025. | 20.1.2025. | 0,97585021 | 0,4681246 | 93,11719479 |
NISG-O-A | Niskogradnja d.o.o. Laktaši - obveznice 1. emisija | 35 | 3.1.2025. | 10.1.2025. | 17.1.2025. | 13,76106076 | 2,68017317 | 754,6829 |
NISG-O-D | Niskogradnja d.o.o. Laktaši - obveznice 4. emisija | 1 | 3.1.2025. | 10.1.2025. | 20.1.2025. | 5,83333333 | 5,83333333 | 1.000,00 |
OSVL-O-A | Opština Vlasenica | 63 | 3.1.2025. | 9.1.2025. | 16.1.2025. | 0,937667 | 0,223929 | 66,464945 |
VDKZ-O-A | Vodovod a.d. Kozarska Dubica - obveznice | 47 | 3.1.2025. | 10.1.2025. | 15.1.2025. | 0,81708345 | 0,37434564 | 81,23267489 |
MDPF-O-C | MKD PRO FIN d.o.o. Istočno Sarajevo - 3. emisija | 32 | 8.1.2025. | 13.1.2025. | 20.1.2025. | 3,11062182 | 0,09541055 | 12,25047727 |
MKPR-O-C | MKD Privrednik doo Bijeljina - treća emisija | 16 | 8.1.2025. | 13.1.2025. | 20.1.2025. | 3,08770969 | 0,35502228 | 58,12827506 |
INLG-O-A | Interlignum d.o.o. Teslić - obveznice 1. emisija | 36 | 10.1.2025. | 14.1.2025. | 21.1.2025. | 1,28793567 | 0,23661675 | 69,9337075 |
ATFR-O-B | Atlantik BB d.o.o. Banja Luka - obveznice 2. emisija | 42 | 13.1.2025. | 15.1.2025. | 22.1.2025. | 1,18163113 | 0,30248146 | 79,78257203 |
KPKV-O-A | JKP Komvod a.d. Brod - obveznice | 51 | 13.1.2025. | 15.1.2025. | 24.1.2025. | 1,06065515 | 0,26784693 | 63,49045504 |
VDVS-O-A | KP Vodovod a.d. Srbac - obveznice | 75 | 13.1.2025. | 15.1.2025. | 22.1.2025. | 1,060655 | 0,267847 | 63,490455 |
FZRS-O-A | Fond za razvoj i zapošljavanje Republike Srpske a.d. Banja Luka | 7 | 14.1.2025. | 16.1.2025. | 23.1.2025. | 71,875 | 9,375 | 562,50 |
MDPF-O-J | MKD PRO FIN d.o.o. Istočno Sarajevo - 10. emisija | 6 | 14.1.2025. | 16.1.2025. | 23.1.2025. | 3,11062182 | 0,54634728 | 84,85129103 |
PMRO-O-A | Univerzitet PIM Banja Luka - obveznice 1. emisija | 94 | 14.1.2025. | 16.1.2025. | 31.1.2025. | 10,93659667 | 2,24771333 | 371,20612 |
CRRF-O-L | MKD Credis a.d. Banja Luka - obveznice 12. emisija | 1 | 15.1.2025. | 17.1.2025. | 23.1.2025. | 196,6665 | 30,00 | 833,3335 |
MKPR-O-D | MKD Privrednik doo Bijeljina - četvrta emisija | 9 | 15.1.2025. | 17.1.2025. | 24.1.2025. | 3,08770969 | 0,46404828 | 76,92747242 |
OKFO-O-A | Opština Kneževo | 28 | 16.1.2025. | 20.1.2025. | 4.2.2025. | 6,72157089 | 2,14450821 | 66,90654196 |
OSFO-O-A | Opština Srbac - druga emisija | 28 | 16.1.2025. | 18.1.2025. | 2.2.2025. | 11,723051 | 0,994799 | 22,431703 |
TRRF-O-C | MKD Taurus doo Banja Luka - obveznice 3. emisija | 32 | 16.1.2025. | 20.1.2025. | 27.1.2025. | 2,37149529 | 0,20808494 | 36,25227094 |
OSMR-O-A | Opština Modriča | 20 | 17.1.2025. | 21.1.2025. | 2.2.2025. | 3,01672648 | 0,54327642 | 54,71354139 |
BLKI-O-C | Grad Banja Luka - obveznice 3. emisija | 18 | 20.1.2025. | 22.1.2025. | 27.1.2025. | 3,32143098 | 0,67942598 | 65,30059305 |
KDRF-O-A | Opština Kozarska Dubica | 88 | 20.1.2025. | 22.1.2025. | 27.1.2025. | 0,96039602 | 0,2273293 | 47,125733 |
MDPF-O-E | MKD PRO FIN d.o.o. Istočno Sarajevo - 5. emisija | 23 | 21.1.2025. | 23.1.2025. | 30.1.2025. | 3,11062182 | 0,25983523 | 38,72285057 |
NISG-O-B | Niskogradnja d.o.o. Laktaši - obveznice 2. emisija | 35 | 21.1.2025. | 23.1.2025. | 30.1.2025. | 14,67232342 | 2,60736611 | 732,8968 |
OSSK-O-A | Opština Šekovići | 58 | 21.1.2025. | 23.1.2025. | 4.2.2025. | 0,78331432 | 0,26840009 | 78,04121004 |
CAST-O-A | Castellina Srpska d.o.o. Modriča - obveznice | 8 | 22.1.2025. | 24.1.2025. | 3.2.2025. | 19,65996413 | 5,02387024 | 885,16156089 |
DISV-O-A | DI Šipovo a.d. Šipovo - obveznice | 18 | 22.1.2025. | 24.1.2025. | 31.1.2025. | 1,46085545 | 0,41497726 | 81,94957334 |
KMRZ-O-A | Komunalac a.d. Kozarska Dubica - obveznice | 64 | 23.1.2025. | 27.1.2025. | 3.2.2025. | 0,881236 | 0,359254 | 71,328759 |
MDPF-O-H | MKD PRO FIN d.o.o. Istočno Sarajevo - 8. emisija | 13 | 23.1.2025. | 27.1.2025. | 3.2.2025. | 3,11062182 | 0,43203472 | 66,44696789 |
MDPF-O-L | MKD PRO FIN d.o.o. Istočno Sarajevo - 12. emisija | 1 | 23.1.2025. | 27.1.2025. | 3.2.2025. | 0,03110622 | 0,00625 | 0,97514378 |
MKPR-O-E | MKD Privrednik doo Bijeljina - peta emisija | 1 | 23.1.2025. | 25.1.2025. | 31.1.2025. | 3,08770969 | 0,58333333 | 97,49562364 |
OPBC-O-A | Opština Bileća | 29 | 23.1.2025. | 25.1.2025. | 4.2.2025. | 1,11352507 | 0,30610167 | 86,65019701 |
PMRO-O-B | Univerzitet PIM Banja Luka - obveznice 2. emisija | 46 | 23.1.2025. | 26.1.2025. | 10.2.2025. | 9,42478532 | 2,97053183 | 862,96969727 |
SLRF-O-A | Opština Sokolac | 71 | 23.1.2025. | 25.1.2025. | 31.1.2025. | 0,90000816 | 0,30374904 | 80,403485 |
NISG-O-C | Niskogradnja d.o.o. Laktaši - obveznice 3. emisija | 33 | 24.1.2025. | 28.1.2025. | 4.2.2025. | 14,67232342 | 2,69137949 | 756,9846 |
MDPF-O-I | MKD PRO FIN d.o.o. Istočno Sarajevo - 9. emisija | 10 | 27.1.2025. | 29.1.2025. | 5.2.2025. | 3,11062182 | 0,48163691 | 74,43292095 |
RSDS-O-J | Republika Srpska - dev. štednja 10 | 5 | 27.1.2025. | 29.1.2025. | 5.2.2025. | 0,1075 | 0,0075 | 0,50 |
RSDS-O-I | Republika Srpska - dev. štednja 9 | 7 | 28.1.2025. | 30.1.2025. | 6.2.2025. | 0,105 | 0,005 | 0,30 |
GRRZ-O-A | Opština Gradiška - druga emisija | 28 | 29.1.2025. | 31.1.2025. | 15.2.2025. | 11,72305057 | 0,99479857 | 22,431702 |
CRRF-O-H | MKD Credis a.d. Banja Luka - obveznice 8. emisija | 5 | 30.1.2025. | 1.2.2025. | 8.2.2025. | 176,66666667 | 10,00 | 166,66666667 |
GRPR-O-A | Grad Prijedor | 24 | 30.1.2025. | 1.2.2025. | 11.2.2025. | 1,06065515 | 0,35203823 | 83,78055718 |
INLG-O-B | Interlignum d.o.o. Teslić - obveznice 2. emisija | 22 | 30.1.2025. | 3.2.2025. | 8.2.2025. | 1,93328015 | 0,34173713 | 66,75588229 |
KMSR-O-A | KP Komunalac a.d. Srbac - obveznice | 64 | 30.1.2025. | 1.2.2025. | 14.2.2025. | 0,97585 | 0,324324 | 64,213194 |
MDPF-O-G | MKD PRO FIN d.o.o. Istočno Sarajevo - 7. emisija | 16 | 30.1.2025. | 3.2.2025. | 10.2.2025. | 3,11062182 | 0,38149666 | 58,3103404 |
MDPF-O-K | MKD PRO FIN d.o.o. Istočno Sarajevo - 11. emisija | 4 | 30.1.2025. | 1.2.2025. | 7.2.2025. | 3,11062182 | 0,5781027 | 89,96391293 |
MDPF-O-F | MKD PRO FIN d.o.o. Istočno Sarajevo - 6. emisija | 19 | 31.1.2025. | 4.2.2025. | 11.2.2025. | 3,11062182 | 0,33000508 | 50,02019565 |
TPPD-O-B | Toplana a.d. Prijedor - obveznice 2. emisija | 74 | 4.2.2025. | 6.2.2025. | 21.2.2025. | 1,127759 | 0,372177 | 98,491659 |
AURS-O-B | MKD Auris a.d. Banja Luka - 2. emisija | 1 | 5.2.2025. | 7.2.2025. | 22.2.2025. | 135,00 | 35,00 | 900,00 |
MDPF-O-D | MKD PRO FIN d.o.o. Istočno Sarajevo - 4. emisija | 27 | 5.2.2025. | 7.2.2025. | 14.2.2025. | 3,11062182 | 0,18789463 | 27,14041301 |
OSFC-O-A | Opština Foča | 53 | 5.2.2025. | 7.2.2025. | 14.2.2025. | 1,19580517 | 0,17995676 | 60,68361068 |
RSBD-O17 | Republika Srpska 2,40% 07/02/27 | 5 | 5.2.2025. | 7.2.2025. | 10.2.2025. | 24,00 | 24,00 | 1.000,00 |
COPL-O-A | Connect People d.o.o. Pale - obveznice | 27 | 6.2.2025. | 10.2.2025. | 20.2.2025. | 0,97585021 | 0,46558597 | 92,60693055 |
EKBL-O-A | Elektrokrajina a.d. Banja Luka - obveznice | 7 | 6.2.2025. | 9.2.2025. | 25.2.2025. | 59,69122456 | 12,87152334 | 688,69591813 |
NISG-O-A | Niskogradnja d.o.o. Laktaši - obveznice 1. emisija | 36 | 6.2.2025. | 10.2.2025. | 17.2.2025. | 13,76106076 | 2,64139006 | 743,5632 |
NISG-O-D | Niskogradnja d.o.o. Laktaši - obveznice 4. emisija | 2 | 6.2.2025. | 10.2.2025. | 20.2.2025. | 5,83333333 | 5,83333333 | 1.000,00 |
OCJH-O-B | Jahorina OC a.d. Pale - obveznice 2. emisija | 86 | 6.2.2025. | 8.2.2025. | 13.2.2025. | 0,01012451 | 0,00180487 | 0,53314002 |
OSVL-O-A | Opština Vlasenica | 64 | 6.2.2025. | 9.2.2025. | 14.2.2025. | 0,937667 | 0,22155 | 65,748828 |
RSBD-O46 | Republika Srpska 6 % 09/02/29 | 1 | 6.2.2025. | 9.2.2025. | 12.2.2025. | 60,00 | 60,00 | 1.000,00 |
RSDS-O-K | Republika Srpska - dev. štednja 11 | 1 | 6.2.2025. | 8.2.2025. | 15.2.2025. | 0,1125 | 0,0125 | 0,90 |
VDKZ-O-A | Vodovod a.d. Kozarska Dubica - obveznice | 48 | 6.2.2025. | 10.2.2025. | 17.2.2025. | 0,81708345 | 0,37231642 | 80,78790786 |
NGRD-O-A | Opština Novi Grad | 28 | 7.2.2025. | 11.2.2025. | 26.2.2025. | 5,984534 | 0,527729 | 11,430515 |
MDPF-O-C | MKD PRO FIN d.o.o. Istočno Sarajevo - 3. emisija | 33 | 11.2.2025. | 13.2.2025. | 20.2.2025. | 3,11062182 | 0,07656548 | 9,21642093 |
MKPR-O-C | MKD Privrednik doo Bijeljina - treća emisija | 17 | 11.2.2025. | 13.2.2025. | 20.2.2025. | 3,08770969 | 0,3390816 | 55,37964697 |
INLG-O-A | Interlignum d.o.o. Teslić - obveznice 1. emisija | 37 | 12.2.2025. | 14.2.2025. | 21.2.2025. | 1,28793567 | 0,23311236 | 68,87888419 |
ATFR-O-B | Atlantik BB d.o.o. Banja Luka - obveznice 2. emisija | 43 | 13.2.2025. | 15.2.2025. | 24.2.2025. | 1,18163113 | 0,29918465 | 78,90012555 |
KPKV-O-A | JKP Komvod a.d. Brod - obveznice | 52 | 13.2.2025. | 15.2.2025. | 25.2.2025. | 1,06065515 | 0,26454356 | 62,69434345 |
MDPF-O-J | MKD PRO FIN d.o.o. Istočno Sarajevo - 10. emisija | 7 | 13.2.2025. | 16.2.2025. | 21.2.2025. | 3,11062182 | 0,53032057 | 82,27098979 |
MKPR-O-D | MKD Privrednik doo Bijeljina - četvrta emisija | 10 | 13.2.2025. | 17.2.2025. | 24.2.2025. | 3,08770969 | 0,44874359 | 74,28850632 |
PMRO-O-A | Univerzitet PIM Banja Luka - obveznice 1. emisija | 95 | 13.2.2025. | 16.2.2025. | 3.3.2025. | 10,93659667 | 2,19630333 | 362,46583 |
RGBZ-O-A | Opština Rogatica | 28 | 13.2.2025. | 15.2.2025. | 2.3.2025. | 4,77770145 | 0,64667422 | 53,35112548 |
VDVS-O-A | KP Vodovod a.d. Srbac - obveznice | 76 | 13.2.2025. | 15.2.2025. | 22.2.2025. | 1,060655 | 0,264544 | 62,694343 |
TRRF-O-C | MKD Taurus doo Banja Luka - obveznice 3. emisija | 33 | 18.2.2025. | 20.2.2025. | 27.2.2025. | 2,37149529 | 0,19636647 | 34,07714211 |
CAST-O-A | Castellina Srpska d.o.o. Modriča - obveznice | 9 | 20.2.2025. | 24.2.2025. | 6.3.2025. | 19,65996413 | 4,94215205 | 870,44374881 |
DISV-O-A | DI Šipovo a.d. Šipovo - obveznice | 19 | 20.2.2025. | 24.2.2025. | 3.3.2025. | 1,46085545 | 0,40974787 | 80,89846576 |
KDRF-O-A | Opština Kozarska Dubica | 89 | 20.2.2025. | 22.2.2025. | 27.2.2025. | 0,96039602 | 0,22384723 | 46,389184 |
MDPF-O-E | MKD PRO FIN d.o.o. Istočno Sarajevo - 5. emisija | 24 | 20.2.2025. | 23.2.2025. | 28.2.2025. | 3,11062182 | 0,24201782 | 35,85424657 |
NISG-O-B | Niskogradnja d.o.o. Laktaši - obveznice 2. emisija | 36 | 20.2.2025. | 23.2.2025. | 3.3.2025. | 14,67232342 | 2,56513876 | 720,7896 |
OSSK-O-A | Opština Šekovići | 59 | 20.2.2025. | 23.2.2025. | 7.3.2025. | 0,78331432 | 0,2666408 | 77,52453652 |
RSBD-O24 | Republika Srpska 3% 24/02/31 | 4 | 20.2.2025. | 24.2.2025. | 27.2.2025. | 30,00 | 30,00 | 1.000,00 |
RSBD-O36 | Republika Srpska 5,50% 23/02/28 | 2 | 20.2.2025. | 23.2.2025. | 26.2.2025. | 55,00 | 55,00 | 1.000,00 |
MKPR-O-E | MKD Privrednik doo Bijeljina - peta emisija | 2 | 21.2.2025. | 25.2.2025. | 4.3.2025. | 3,08770969 | 0,56872447 | 94,97663843 |
OPBC-O-A | Opština Bileća | 30 | 21.2.2025. | 25.2.2025. | 7.3.2025. | 1,11352507 | 0,30327569 | 85,83994762 |
SLRF-O-A | Opština Sokolac | 72 | 21.2.2025. | 25.2.2025. | 4.3.2025. | 0,90000816 | 0,30151307 | 79,80499 |
PMRO-O-B | Univerzitet PIM Banja Luka - obveznice 2. emisija | 47 | 24.2.2025. | 26.2.2025. | 13.3.2025. | 9,42478532 | 2,9484798 | 856,49339175 |
KMRZ-O-A | Komunalac a.d. Kozarska Dubica - obveznice | 65 | 25.2.2025. | 27.2.2025. | 6.3.2025. | 0,881236 | 0,356644 | 70,804167 |
MDPF-O-H | MKD PRO FIN d.o.o. Istočno Sarajevo - 8. emisija | 14 | 25.2.2025. | 27.2.2025. | 6.3.2025. | 3,11062182 | 0,41529355 | 63,75163963 |
MDPF-O-L | MKD PRO FIN d.o.o. Istočno Sarajevo - 12. emisija | 2 | 25.2.2025. | 27.2.2025. | 6.3.2025. | 0,03110622 | 0,00609465 | 0,95013221 |
MDPF-O-I | MKD PRO FIN d.o.o. Istočno Sarajevo - 9. emisija | 11 | 26.2.2025. | 28.2.2025. | 7.3.2025. | 3,11062182 | 0,46520576 | 71,78750489 |
NISG-O-C | Niskogradnja d.o.o. Laktaši - obveznice 3. emisija | 34 | 26.2.2025. | 28.2.2025. | 7.3.2025. | 14,67232342 | 2,64944618 | 744,9617 |
GRPR-O-A | Grad Prijedor | 25 | 27.2.2025. | 1.3.2025. | 11.3.2025. | 1,06065515 | 0,34908566 | 83,06898768 |
INLG-O-B | Interlignum d.o.o. Teslić - obveznice 2. emisija | 23 | 27.2.2025. | 3.3.2025. | 8.3.2025. | 1,93328015 | 0,33377941 | 65,15638155 |
KMSR-O-A | KP Komunalac a.d. Srbac - obveznice | 65 | 27.2.2025. | 1.3.2025. | 14.3.2025. | 0,97585 | 0,321066 | 63,55841 |
KSFO-O-A | Opština Kostajnica - prva emisija | 27 | 27.2.2025. | 2.3.2025. | 17.3.2025. | 5,32932333 | 0,59428833 | 15,07458389 |
MDPF-O-G | MKD PRO FIN d.o.o. Istočno Sarajevo - 7. emisija | 17 | 27.2.2025. | 3.3.2025. | 10.3.2025. | 3,11062182 | 0,36443963 | 55,56415822 |
MDPF-O-K | MKD PRO FIN d.o.o. Istočno Sarajevo - 11. emisija | 5 | 27.2.2025. | 1.3.2025. | 7.3.2025. | 3,11062182 | 0,56227446 | 87,41556557 |
OPIG-O-B | Opština Istočni Stari Grad | 5 | 27.2.2025. | 1.3.2025. | 11.3.2025. | 6,72899966 | 1,90354063 | 85,81933266 |
RS24-T07 | Republika Srpska - trezorski zapisi 6M 27/02/25 | 1 | 27.2.2025. | 27.2.2025. | 27.2.2025. | 10.000,00 | 0,00 | 0,00 |
MDPF-O-F | MKD PRO FIN d.o.o. Istočno Sarajevo - 6. emisija | 20 | 28.2.2025. | 4.3.2025. | 11.3.2025. | 3,11062182 | 0,31262622 | 47,22220006 |
CRRF-O-J | MKD Credis a.d. Banja Luka - obveznice 10. emisija | 3 | 3.3.2025. | 5.3.2025. | 11.3.2025. | 186,666875 | 20,00 | 500,00 |
RSRS-O-L | Republika Srpska - ratna šteta 12 | 7 | 3.3.2025. | 5.3.2025. | 20.3.2025. | 0,1105 | 0,0105 | 0,60 |
TPPD-O-B | Toplana a.d. Prijedor - obveznice 2. emisija | 75 | 4.3.2025. | 6.3.2025. | 21.3.2025. | 1,127759 | 0,369344 | 97,733243 |
MDPF-O-D | MKD PRO FIN d.o.o. Istočno Sarajevo - 4. emisija | 28 | 5.3.2025. | 7.3.2025. | 14.3.2025. | 3,11062182 | 0,16962758 | 24,19941877 |
OSFC-O-A | Opština Foča | 54 | 5.3.2025. | 7.3.2025. | 14.3.2025. | 1,19580517 | 0,17699386 | 59,66479937 |
COPL-O-A | Connect People d.o.o. Pale - obveznice | 28 | 6.3.2025. | 10.3.2025. | 20.3.2025. | 0,97585021 | 0,46303465 | 92,09411498 |
EKBL-O-B | Elektrokrajina a.d. Banja Luka - obveznice 2. emisija | 1 | 6.3.2025. | 9.3.2025. | 24.3.2025. | 39,21 | 39,21 | 1.000,00 |
NISG-O-A | Niskogradnja d.o.o. Laktaši - obveznice 1. emisija | 37 | 6.3.2025. | 10.3.2025. | 17.3.2025. | 13,76106076 | 2,60247121 | 732,4046 |
NISG-O-D | Niskogradnja d.o.o. Laktaši - obveznice 4. emisija | 3 | 6.3.2025. | 10.3.2025. | 20.3.2025. | 5,83333333 | 5,83333333 | 1.000,00 |
OCJH-O-B | Jahorina OC a.d. Pale - obveznice 2. emisija | 87 | 6.3.2025. | 8.3.2025. | 13.3.2025. | 0,01012451 | 0,00177713 | 0,52479264 |
OSKI-O-A | Opština Srbac - červrta emisija | 15 | 6.3.2025. | 8.3.2025. | 14.3.2025. | 1,00 | 1,00 | 100,00 |
OSVL-O-A | Opština Vlasenica | 65 | 6.3.2025. | 9.3.2025. | 14.3.2025. | 0,937667 | 0,219163 | 65,030323 |
RSBD-O47 | Republika Srpska 6 % 08/03/29 | 1 | 6.3.2025. | 8.3.2025. | 11.3.2025. | 60,00 | 60,00 | 1.000,00 |
VDKZ-O-A | Vodovod a.d. Kozarska Dubica - obveznice | 49 | 6.3.2025. | 10.3.2025. | 17.3.2025. | 0,81708345 | 0,37027791 | 80,34110231 |
RS24-T08 | Republika Srpska - trezorski zapisi 6M 07/03/25 | 1 | 7.3.2025. | 7.3.2025. | 7.3.2025. | 10.000,00 | 0,00 | 0,00 |
MDPF-O-C | MKD PRO FIN d.o.o. Istočno Sarajevo - 3. emisija | 34 | 11.3.2025. | 13.3.2025. | 20.3.2025. | 3,11062182 | 0,05760263 | 6,16340174 |
MKPR-O-C | MKD Privrednik doo Bijeljina - treća emisija | 18 | 11.3.2025. | 13.3.2025. | 20.3.2025. | 3,08770969 | 0,32304794 | 52,61498522 |
INLG-O-A | Interlignum d.o.o. Teslić - obveznice 1. emisija | 38 | 12.3.2025. | 14.3.2025. | 21.3.2025. | 1,28793567 | 0,22959628 | 67,8205448 |
ATFR-O-B | Atlantik BB d.o.o. Banja Luka - obveznice 2. emisija | 44 | 13.3.2025. | 15.3.2025. | 24.3.2025. | 1,18163113 | 0,29587547 | 78,01436989 |
KPKV-O-A | JKP Komvod a.d. Brod - obveznice | 53 | 13.3.2025. | 15.3.2025. | 25.3.2025. | 1,06065515 | 0,26122643 | 61,89491473 |
MDPF-O-J | MKD PRO FIN d.o.o. Istočno Sarajevo - 10. emisija | 8 | 13.3.2025. | 16.3.2025. | 21.3.2025. | 3,11062182 | 0,51419369 | 79,67456166 |
MKPR-O-D | MKD Privrednik doo Bijeljina - četvrta emisija | 11 | 13.3.2025. | 17.3.2025. | 24.3.2025. | 3,08770969 | 0,43334962 | 71,63414626 |
PMRO-O-A | Univerzitet PIM Banja Luka - obveznice 1. emisija | 96 | 13.3.2025. | 16.3.2025. | 31.3.2025. | 10,93659667 | 2,14459 | 353,67382 |
VDVS-O-A | KP Vodovod a.d. Srbac - obveznice | 77 | 13.3.2025. | 15.3.2025. | 22.3.2025. | 1,060655 | 0,261226 | 61,894915 |
OSOD-O-A | Opština Srbac - treća emisija | 29 | 17.3.2025. | 19.3.2025. | 21.3.2025. | 3,26693079 | 1,03810743 | 73,26989847 |
TRRF-O-C | MKD Taurus doo Banja Luka - obveznice 3. emisija | 34 | 18.3.2025. | 20.3.2025. | 27.3.2025. | 2,37149529 | 0,18458452 | 31,89023134 |
CAST-O-A | Castellina Srpska d.o.o. Modriča - obveznice | 10 | 20.3.2025. | 24.3.2025. | 3.4.2025. | 19,65996413 | 4,8599776 | 855,64376228 |
DISV-O-A | DI Šipovo a.d. Šipovo - obveznice | 20 | 20.3.2025. | 24.3.2025. | 31.3.2025. | 1,46085545 | 0,40449233 | 79,84210264 |
KDRF-O-A | Opština Kozarska Dubica | 90 | 20.3.2025. | 22.3.2025. | 27.3.2025. | 0,96039602 | 0,22034863 | 45,649137 |
MDPF-O-E | MKD PRO FIN d.o.o. Istočno Sarajevo - 5. emisija | 25 | 20.3.2025. | 23.3.2025. | 28.3.2025. | 3,11062182 | 0,22408904 | 32,9677138 |
NISG-O-B | Niskogradnja d.o.o. Laktaši - obveznice 2. emisija | 37 | 20.3.2025. | 23.3.2025. | 31.3.2025. | 14,67232342 | 2,52276362 | 708,64 |
OSSK-O-A | Opština Šekovići | 60 | 20.3.2025. | 23.3.2025. | 4.4.2025. | 0,78331432 | 0,2648755 | 77,0060977 |
RSBD-O25 | Republika Srpska 2,7% 24/03/28 | 4 | 20.3.2025. | 24.3.2025. | 27.3.2025. | 27,00 | 27,00 | 1.000,00 |
EDPL-O-A | Elektrodistribucija a.d. Pale - obveznice | 6 | 21.3.2025. | 25.3.2025. | 4.4.2025. | 155,10644361 | 15,30838843 | 589,1728 |
MKPR-O-E | MKD Privrednik doo Bijeljina - peta emisija | 3 | 21.3.2025. | 25.3.2025. | 1.4.2025. | 3,08770969 | 0,55403039 | 92,44295913 |
OPBC-O-A | Opština Bileća | 31 | 21.3.2025. | 25.3.2025. | 4.4.2025. | 1,11352507 | 0,30043982 | 85,02686237 |
RSBD-O26 | Republika Srpska 2,7% 25/03/27 | 3 | 21.3.2025. | 25.3.2025. | 28.3.2025. | 27,00 | 27,00 | 1.000,00 |
SLRF-O-A | Opština Sokolac | 73 | 21.3.2025. | 25.3.2025. | 1.4.2025. | 0,90000816 | 0,29926871 | 79,20425 |
PMRO-O-B | Univerzitet PIM Banja Luka - obveznice 2. emisija | 48 | 24.3.2025. | 26.3.2025. | 10.4.2025. | 9,42478532 | 2,92635242 | 849,99495886 |
KMRZ-O-A | Komunalac a.d. Kozarska Dubica - obveznice | 66 | 25.3.2025. | 27.3.2025. | 3.4.2025. | 0,881236 | 0,354021 | 70,276952 |
MDPF-O-H | MKD PRO FIN d.o.o. Istočno Sarajevo - 8. emisija | 15 | 25.3.2025. | 27.3.2025. | 3.4.2025. | 3,11062182 | 0,39844775 | 61,03946556 |
MDPF-O-L | MKD PRO FIN d.o.o. Istočno Sarajevo - 12. emisija | 3 | 25.3.2025. | 27.3.2025. | 3.4.2025. | 0,03110622 | 0,00593833 | 0,92496432 |
NISG-O-C | Niskogradnja d.o.o. Laktaši - obveznice 3. emisija | 35 | 26.3.2025. | 28.3.2025. | 4.4.2025. | 14,67232342 | 2,60736611 | 732,8968 |
RS24-T09 | Republika Srpska - trezorski zapisi 6M 26/03/25 | 1 | 26.3.2025. | 26.3.2025. | 26.3.2025. | 10.000,00 | 0,00 | 0,00 |
MDPF-O-I | MKD PRO FIN d.o.o. Istočno Sarajevo - 9. emisija | 12 | 27.3.2025. | 29.3.2025. | 4.4.2025. | 3,11062182 | 0,44867191 | 69,12555499 |
OCJH-OKA | Jahorina OC a.d. Pale - obveznice 1. emisija | 14 | 27.3.2025. | 29.3.2025. | 13.4.2025. | 0,08 | 0,00857143 | 0,07142857 |
RSBD-O37 | Republika Srpska 5,50% 30/03/28 | 2 | 27.3.2025. | 30.3.2025. | 2.4.2025. | 55,00 | 55,00 | 1.000,00 |
SMSL-O-A | Smart Solution d.o.o. Banja Luka | 7 | 27.3.2025. | 30.3.2025. | 9.4.2025. | 10,00 | 10,00 | 1.000,00 |
TRRF-O-D | MKD Taurus doo Banja Luka - obveznice 4. emisija | 4 | 27.3.2025. | 29.3.2025. | 9.4.2025. | 162,02203657 | 19,45673223 | 456,10337975 |
GRPR-O-A | Grad Prijedor | 26 | 28.3.2025. | 1.4.2025. | 11.4.2025. | 1,06065515 | 0,34612078 | 82,35445331 |
KMSR-O-A | KP Komunalac a.d. Srbac - obveznice | 66 | 28.3.2025. | 1.4.2025. | 15.4.2025. | 0,97585 | 0,317792 | 62,900351 |
MDPF-O-K | MKD PRO FIN d.o.o. Istočno Sarajevo - 11. emisija | 6 | 28.3.2025. | 1.4.2025. | 8.4.2025. | 3,11062182 | 0,54634728 | 84,85129103 |
INLG-O-B | Interlignum d.o.o. Teslić - obveznice 2. emisija | 24 | 1.4.2025. | 3.4.2025. | 8.4.2025. | 1,93328015 | 0,32578191 | 63,5488833 |
MDPF-O-G | MKD PRO FIN d.o.o. Istočno Sarajevo - 7. emisija | 18 | 1.4.2025. | 3.4.2025. | 10.4.2025. | 3,11062182 | 0,34727599 | 52,80081239 |
CRRF-O-K | MKD Credis a.d. Banja Luka - obveznice 11. emisija | 2 | 2.4.2025. | 4.4.2025. | 10.4.2025. | 191,6665 | 25,00 | 666,6665 |
MDPF-O-F | MKD PRO FIN d.o.o. Istočno Sarajevo - 6. emisija | 21 | 2.4.2025. | 4.4.2025. | 11.4.2025. | 3,11062182 | 0,29513875 | 44,40671699 |
OSRM-O-A | Opština Srbac - prva emisija | 29 | 2.4.2025. | 4.4.2025. | 19.4.2025. | 3,98362333 | 1,02157667 | 37,901014 |
MDPF-O-D | MKD PRO FIN d.o.o. Istočno Sarajevo - 4. emisija | 29 | 3.4.2025. | 7.4.2025. | 14.4.2025. | 3,11062182 | 0,15124637 | 21,24004332 |
OKRZ-O-A | Opština Kotor Varoš - obveznice 2. emisija | 13 | 3.4.2025. | 5.4.2025. | 20.4.2025. | 8,376912 | 1,338466 | 53,800914 |
OSFC-O-A | Opština Foča | 55 | 3.4.2025. | 7.4.2025. | 14.4.2025. | 1,19580517 | 0,17402233 | 58,64301653 |
RSBD-O11 | Republika Srpska 4% 05/04/29 | 6 | 3.4.2025. | 5.4.2025. | 8.4.2025. | 40,00 | 40,00 | 1.000,00 |
TPPD-O-B | Toplana a.d. Prijedor - obveznice 2. emisija | 76 | 3.4.2025. | 6.4.2025. | 21.4.2025. | 1,127759 | 0,3665 | 96,971983 |
