AKCIJSKI FOND RS AD BANJA LUKA | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 64,690844 | 21.11.2024. |
PREF AD BANJA LUKA | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 22,639999 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 4,975288 | 21.11.2024. |
DUIF MANAGEMENT SOLUTIONS - OAIF PROFIT PLUS | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 1,328972 | 21.11.2024. |
TODOROVIĆ DEJAN | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 1,080486 | 21.11.2024. |
ŽIGON IZTOK | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 1,067301 | 21.11.2024. |
VUČIĆ DARKO | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 0,871829 | 21.11.2024. |
NOVA BANKA AD BANJA LUKA | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 0,609971 | 21.11.2024. |
REPUBLIKA SRPSKA | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 0,493792 | 21.11.2024. |
UNICREDIT BANK D.D. MOSTAR - KASTODI | AERD | Aerodromi Republike Srpske a.d. Banja Luka | 0,374265 | 21.11.2024. |
UJIĆ TOMISLAV | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 37,973883 | 21.11.2024. |
UJIĆ ARSEN | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 22,485445 | 21.11.2024. |
JAGODIĆ MILORAD | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 9,779129 | 21.11.2024. |
PREF AD BANJA LUKA | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 9,683818 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 4,841909 | 21.11.2024. |
DRAŠKOVIĆ STEVO | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 0,633271 | 21.11.2024. |
BURUŠIĆ JOSIP | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 0,543114 | 21.11.2024. |
UJIĆ VOJKO | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 0,496683 | 21.11.2024. |
MANDŽIĆ MILKAN | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 0,405625 | 21.11.2024. |
RAIFFEISEN BANK D.D. BIH SARAJEVO-KASTODII | AGKM | Agrokombinat a.d. Rogatica - u stečaju | 0,397574 | 21.11.2024. |
KARALIĆ RADIVOJ | AGKR | Agrokrajina a.d. Banja Luka | 25,807800 | 21.11.2024. |
IVANKOVIĆ MARIO | AGKR | Agrokrajina a.d. Banja Luka | 19,254810 | 21.11.2024. |
NOVA OPREMA DOO BANJA LUKA | AGKR | Agrokrajina a.d. Banja Luka | 10,676097 | 21.11.2024. |
JEREMIĆ SMILJKA | AGKR | Agrokrajina a.d. Banja Luka | 7,759325 | 21.11.2024. |
DIEMME DOO BANJA LUKA | AGKR | Agrokrajina a.d. Banja Luka | 7,549299 | 21.11.2024. |
INTER GROUP DOO BANJA LUKA | AGKR | Agrokrajina a.d. Banja Luka | 6,653262 | 21.11.2024. |
PAJIĆ DARKO | AGKR | Agrokrajina a.d. Banja Luka | 5,741498 | 21.11.2024. |
ZRNIĆ BOJAN | AGKR | Agrokrajina a.d. Banja Luka | 3,683529 | 21.11.2024. |
ZRNIĆ ŽARKO | AGKR | Agrokrajina a.d. Banja Luka | 3,506906 | 21.11.2024. |
TOMIČIĆ DAVOR | AGKR | Agrokrajina a.d. Banja Luka | 1,247237 | 21.11.2024. |
MARC TOMA | AGRH | Agrohercegovina a.d. Nevesinje | 49,737227 | 21.11.2024. |
HENRY TOMA | AGRH | Agrohercegovina a.d. Nevesinje | 24,900007 | 21.11.2024. |
KAISER HEINZ-PETER | AGRH | Agrohercegovina a.d. Nevesinje | 24,790173 | 21.11.2024. |
MUNSCHER FRANZ WERNER | AGRH | Agrohercegovina a.d. Nevesinje | 0,335755 | 21.11.2024. |
JAMINA BORISLAV | AGRH | Agrohercegovina a.d. Nevesinje | 0,197372 | 21.11.2024. |
SAVIĆ OBRAD | AGRH | Agrohercegovina a.d. Nevesinje | 0,039466 | 21.11.2024. |
KOSTOVIĆ ALEX | AGRK | Agrokoop a.d. Trebinje - u stečaju | 56,364098 | 21.11.2024. |
AMSUM HOLDINGS LTD | AGRK | Agrokoop a.d. Trebinje - u stečaju | 24,898635 | 21.11.2024. |
KOZIĆ DUŠAN | AGRK | Agrokoop a.d. Trebinje - u stečaju | 8,340792 | 21.11.2024. |
KOMRAD DOO TREBINJE | AGRK | Agrokoop a.d. Trebinje - u stečaju | 3,717428 | 21.11.2024. |
SRPSKO - PRAVOSLAVNI MANASTIR U TVRDOŠU | AGRK | Agrokoop a.d. Trebinje - u stečaju | 1,184146 | 21.11.2024. |
VUJIĆ LUKA | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,228613 | 21.11.2024. |
MILIĆ TOMO | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,161148 | 21.11.2024. |
IVANKOVIĆ MIRKO | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,161148 | 21.11.2024. |
BOKONJIĆ STEFAN | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,151296 | 21.11.2024. |
VLAČIĆ ŽELJKO | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,151296 | 21.11.2024. |
BERAK MILOSAV | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,151296 | 21.11.2024. |
DOŠLO RADENKO | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,151296 | 21.11.2024. |
MILJKOVIĆ ĐORĐO | AGRK | Agrokoop a.d. Trebinje - u stečaju | 0,151296 | 21.11.2024. |
MILOVANOVIĆ DRAGAN | AGRP | Agroprom a.d. Zvornik - u stečaju | 42,438356 | 21.11.2024. |
BANJAC JASMINKO | AGRP | Agroprom a.d. Zvornik - u stečaju | 30,014493 | 21.11.2024. |
PREF AD BANJA LUKA | AGRP | Agroprom a.d. Zvornik - u stečaju | 10,000029 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | AGRP | Agroprom a.d. Zvornik - u stečaju | 4,999942 | 21.11.2024. |
RUDANOVIĆ MILAN | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,563713 | 21.11.2024. |
MIHAJLOVIĆ BRANKO | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,493267 | 21.11.2024. |
NOVIČIĆ TRIPKO | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,399339 | 21.11.2024. |
AĆIMOVIĆ MILADIN | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,360154 | 21.11.2024. |
FILIPOVIĆ BRANKO | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,360154 | 21.11.2024. |
PETROVIĆ MILISAV | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,360154 | 21.11.2024. |
BATIĆ MILUTIN | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,360154 | 21.11.2024. |
LUKIĆ BUDIMIR | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,360154 | 21.11.2024. |
GAVRIĆ MILOŠ | AGRP | Agroprom a.d. Zvornik - u stečaju | 0,360154 | 21.11.2024. |
ALUMIL YU INDUSTRY AD NOVA PAZOVA | ALPR | Alpro a.d. Vlasenica | 61,370692 | 21.11.2024. |
DUIF MANAGEMENT SOLUTIONS - OAIF VIB FOND | ALPR | Alpro a.d. Vlasenica | 17,347352 | 21.11.2024. |
PREF AD BANJA LUKA | ALPR | Alpro a.d. Vlasenica | 9,931841 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | ALPR | Alpro a.d. Vlasenica | 4,965924 | 21.11.2024. |
SIDIRAS CHRISTOS | ALPR | Alpro a.d. Vlasenica | 0,767980 | 21.11.2024. |
PILINDAVIĆ VLADIMIR | ALPR | Alpro a.d. Vlasenica | 0,570442 | 21.11.2024. |
PETEH EMIL | ALPR | Alpro a.d. Vlasenica | 0,212478 | 21.11.2024. |
ŠMIGOC IVICA | ALPR | Alpro a.d. Vlasenica | 0,210353 | 21.11.2024. |
MIJATOVIĆ DRAŽENKO | ALPR | Alpro a.d. Vlasenica | 0,136636 | 21.11.2024. |
JOKSIMOVIĆ DRAŽEN | ALPR | Alpro a.d. Vlasenica | 0,132798 | 21.11.2024. |
PAVLOVIĆ MLADEN | ALUM | Alumina a.d. Kneževo | 26,099259 | 21.11.2024. |
PREF AD BANJA LUKA | ALUM | Alumina a.d. Kneževo | 9,999986 | 21.11.2024. |
KUKO SANEL | ALUM | Alumina a.d. Kneževo | 9,713612 | 21.11.2024. |
DUIF MANAGEMENT SOLUTIONS - OAIF VIB FOND | ALUM | Alumina a.d. Kneževo | 5,366948 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | ALUM | Alumina a.d. Kneževo | 4,689854 | 21.11.2024. |
ALIBABIĆ SAMED | ALUM | Alumina a.d. Kneževo | 2,364991 | 21.11.2024. |
RAIFFEISEN BANK D.D. BIH SARAJEVO-KASTODI | ALUM | Alumina a.d. Kneževo | 1,929475 | 21.11.2024. |
DRUŠTVO VIB AD BANJA LUKA | ALUM | Alumina a.d. Kneževo | 1,757618 | 21.11.2024. |
UNICREDIT BANK D.D. MOSTAR - KASTODI | ALUM | Alumina a.d. Kneževo | 0,910050 | 21.11.2024. |
ERŽEN BORIS | ALUM | Alumina a.d. Kneževo | 0,799024 | 21.11.2024. |
KOMPANIJA DUŠANIĆ DOO - U STEČAJU | ANGR | Angrocentar a.d. Jezero | 27,376259 | 21.11.2024. |
PEULIĆ DRAGO | ANGR | Angrocentar a.d. Jezero | 10,898574 | 21.11.2024. |
MILUTINOVIĆ DRAGO | ANGR | Angrocentar a.d. Jezero | 10,898489 | 21.11.2024. |
PREF AD BANJA LUKA | ANGR | Angrocentar a.d. Jezero | 7,262408 | 21.11.2024. |
ALIBABIĆ SAMED | ANGR | Angrocentar a.d. Jezero | 4,885636 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | ANGR | Angrocentar a.d. Jezero | 3,631119 | 21.11.2024. |
ALIBABIĆ ŠERIF | ANGR | Angrocentar a.d. Jezero | 0,855508 | 21.11.2024. |
JURIĆ BRANIMIR | ANGR | Angrocentar a.d. Jezero | 0,294723 | 21.11.2024. |
BOŽIČKOVIĆ JELENKO | ANGR | Angrocentar a.d. Jezero | 0,287023 | 21.11.2024. |
NARIĆ MOMČILO | ANGR | Angrocentar a.d. Jezero | 0,275559 | 21.11.2024. |
KRČIĆ MIODRAG | ANGR | Angrocentar a.d. Jezero | 0,275559 | 21.11.2024. |
BABIĆ ŽIVKO | APBL | Autoprevoz a.d. Banja Luka | 24,827314 | 21.11.2024. |
ĐURIĆ SLADOMIR | APBL | Autoprevoz a.d. Banja Luka | 19,435678 | 21.11.2024. |
DUBOČANIN MIROSLAV | APBL | Autoprevoz a.d. Banja Luka | 10,303254 | 21.11.2024. |
GAJANIN DRAGAN | APBL | Autoprevoz a.d. Banja Luka | 6,223373 | 21.11.2024. |
BABIĆ BORISLAV | APBL | Autoprevoz a.d. Banja Luka | 4,999999 | 21.11.2024. |
ŠKORIĆ MILAN | APBL | Autoprevoz a.d. Banja Luka | 1,149788 | 21.11.2024. |
PILINDAVIĆ VLADIMIR | APBL | Autoprevoz a.d. Banja Luka | 0,918528 | 21.11.2024. |
CELESTINA IGOR | APBL | Autoprevoz a.d. Banja Luka | 0,483362 | 21.11.2024. |
ALIBABIĆ SAMED | APBL | Autoprevoz a.d. Banja Luka | 0,270555 | 21.11.2024. |
DAŠIĆ BORISLAV | APBL | Autoprevoz a.d. Banja Luka | 0,207154 | 21.11.2024. |
JELIČIĆ DRENKA | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 95,103704 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 3,472610 | 21.11.2024. |
MILJUŠ MILOVAN | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,108621 | 21.11.2024. |
ŠIPKA ŽARKO | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,100275 | 21.11.2024. |
KOS STEVO | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,092050 | 21.11.2024. |
KOS DRAGAN | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,073180 | 21.11.2024. |
VUJNOVIĆ DRAGO | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,070640 | 21.11.2024. |
ZARIĆ STOJANKA | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,035441 | 21.11.2024. |
PEKIĆ DUBRAVKA | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,033022 | 21.11.2024. |
SEKULIĆ MILAN | APKD | Autoprevoz Kozarska Dubica a.d. Kozarska Dubica - u stečaju | 0,028063 | 21.11.2024. |
OPŠTINA VIŠEGRAD | APVG | 15. april a.d. Višegrad | 64,999201 | 21.11.2024. |
PREF AD BANJA LUKA | APVG | 15. april a.d. Višegrad | 9,999954 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | APVG | 15. april a.d. Višegrad | 5,000023 | 21.11.2024. |
KNEŽEVIĆ NEBOJŠA | APVG | 15. april a.d. Višegrad | 0,980753 | 21.11.2024. |
PERIĆ SLOBODAN | APVG | 15. april a.d. Višegrad | 0,884586 | 21.11.2024. |
MANIGODA MILOVAN | APVG | 15. april a.d. Višegrad | 0,884586 | 21.11.2024. |
SIKIRIĆ GORAN | APVG | 15. april a.d. Višegrad | 0,855727 | 21.11.2024. |
MILISAVLJEVIĆ ŽARKO | APVG | 15. april a.d. Višegrad | 0,817279 | 21.11.2024. |
MILIČEVIĆ BOGOSAV | APVG | 15. april a.d. Višegrad | 0,749972 | 21.11.2024. |
SIKIRIĆ CVIJETIN | APVG | 15. april a.d. Višegrad | 0,730793 | 21.11.2024. |
N TRADE DOO | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 88,832404 | 21.11.2024. |
MRŠIĆ DANKA | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,419927 | 21.11.2024. |
KOVAČ PREDRAG | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,399149 | 21.11.2024. |
MASTILOVIĆ DRAGAN | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,311029 | 21.11.2024. |
PANDUREVIĆ ANGELINA | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,290305 | 21.11.2024. |
VASKOVIĆ RISTO | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
KOVAČ ĐORĐE | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
PANDUREVIĆ JOVAN | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
KNEŽEVIĆ SAVO | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
JOVANČIĆ SLAVKO | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
ANĐELIĆ PREDRAG | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
CRNOGORAC MILAN | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
KOVAČ UGLJEŠA | ATMK | Energoinvest automatika a.d. Istočno Sarajevo | 0,238467 | 21.11.2024. |
VIDOVIĆ JOVAN | ATSC | Autoservis centar a.d. Banja Luka | 34,443723 | 21.11.2024. |
SERVIS VIDOVIĆ DOO BANJA LUKA | ATSC | Autoservis centar a.d. Banja Luka | 26,401874 | 21.11.2024. |
PREF AD BANJA LUKA | ATSC | Autoservis centar a.d. Banja Luka | 8,060671 | 21.11.2024. |
DUIF POLARA INVEST AD - OAIF JAHORINA KOIN | ATSC | Autoservis centar a.d. Banja Luka | 5,687538 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | ATSC | Autoservis centar a.d. Banja Luka | 4,030351 | 21.11.2024. |
MIJATOVIĆ DRAŽENKO | ATSC | Autoservis centar a.d. Banja Luka | 2,999992 | 21.11.2024. |
MEMIĆ HILMIJA | ATSC | Autoservis centar a.d. Banja Luka | 0,268355 | 21.11.2024. |
KESEROVIĆ MATO | ATSC | Autoservis centar a.d. Banja Luka | 0,217728 | 21.11.2024. |
TEŠIĆ RADE | ATSC | Autoservis centar a.d. Banja Luka | 0,212917 | 21.11.2024. |
MALIĆ ŽELJKO | ATSC | Autoservis centar a.d. Banja Luka | 0,211828 | 21.11.2024. |
TANASIĆ MILEVA | ATSR | Autoservis a.d. Šamac | 79,162109 | 21.11.2024. |
JELIĆ MILICA | ATSR | Autoservis a.d. Šamac | 15,142371 | 21.11.2024. |
JANKOVIĆ MARA | ATSR | Autoservis a.d. Šamac | 0,214997 | 21.11.2024. |
BLAGOJEVIĆ LAZAR | ATSR | Autoservis a.d. Šamac | 0,190867 | 21.11.2024. |
TOŠIĆ DRAGO | ATSR | Autoservis a.d. Šamac | 0,178125 | 21.11.2024. |
KUREŠEVIĆ NIKOLA | ATSR | Autoservis a.d. Šamac | 0,174261 | 21.11.2024. |
PANIĆ BLAGOJE | ATSR | Autoservis a.d. Šamac | 0,161519 | 21.11.2024. |
KUREŠEVIĆ MARKO | ATSR | Autoservis a.d. Šamac | 0,142473 | 21.11.2024. |
KUREŠEVIĆ RATKO | ATSR | Autoservis a.d. Šamac | 0,117055 | 21.11.2024. |
SEJDINOVIĆ SEMIR | ATSR | Autoservis a.d. Šamac | 0,117055 | 21.11.2024. |
NIKOLIĆ SIMO | ATSR | Autoservis a.d. Šamac | 0,117055 | 21.11.2024. |
MIJANIĆ MITAR | ATSR | Autoservis a.d. Šamac | 0,117055 | 21.11.2024. |
MIŠANOVIĆ LUKA | ATSR | Autoservis a.d. Šamac | 0,117055 | 21.11.2024. |
KOJIĆ PETAR | ATSR | Autoservis a.d. Šamac | 0,117055 | 21.11.2024. |
STANIŠIĆ NEDELJKO | ATSR | Autoservis a.d. Šamac | 0,117055 | 21.11.2024. |
TUNJIĆ ZORAN | AURO | Osiguranje Aura a.d. Banja Luka | 99,984828 | 21.11.2024. |
GECIĆ BRANISLAV | AURO | Osiguranje Aura a.d. Banja Luka | 0,013793 | 21.11.2024. |
ALIBABIĆ SAMED | AURO | Osiguranje Aura a.d. Banja Luka | 0,001379 | 21.11.2024. |
KRULJ UROŠ | AUTK | Autokomerc a.d. Doboj | 80,490254 | 21.11.2024. |
PREF AD BANJA LUKA | AUTK | Autokomerc a.d. Doboj | 7,732899 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | AUTK | Autokomerc a.d. Doboj | 3,868254 | 21.11.2024. |
MEDIĆ GORAN | AUTK | Autokomerc a.d. Doboj | 0,448365 | 21.11.2024. |
SKULA NUSRET | AUTK | Autokomerc a.d. Doboj | 0,274615 | 21.11.2024. |
AHMETOVIĆ FUAD | AUTK | Autokomerc a.d. Doboj | 0,261014 | 21.11.2024. |
RADIĆ RATKO | AUTK | Autokomerc a.d. Doboj | 0,257184 | 21.11.2024. |
NIKOLIĆ SLOBODAN | AUTK | Autokomerc a.d. Doboj | 0,247192 | 21.11.2024. |
BARJAKTAREVIĆ EKREM | AUTK | Autokomerc a.d. Doboj | 0,217605 | 21.11.2024. |
MURANOVIĆ HASIB | AUTK | Autokomerc a.d. Doboj | 0,160650 | 21.11.2024. |
DUIF POLARA INVEST AD - OAIF JAHORINA KOIN | AUTR | Autorad a.d. Trebinje | 34,588789 | 21.11.2024. |
MANDIĆ MOMČILO | AUTR | Autorad a.d. Trebinje | 25,389054 | 21.11.2024. |
PREF AD BANJA LUKA | AUTR | Autorad a.d. Trebinje | 8,462949 | 21.11.2024. |
ALIBABIĆ SAMED | AUTR | Autorad a.d. Trebinje | 4,985100 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | AUTR | Autorad a.d. Trebinje | 4,231440 | 21.11.2024. |
ALIBABIĆ ŠERIF | AUTR | Autorad a.d. Trebinje | 2,489611 | 21.11.2024. |
NINKOVIĆ RAKO | AUTR | Autorad a.d. Trebinje | 1,831662 | 21.11.2024. |
NINKOVIĆ NEDELJKO | AUTR | Autorad a.d. Trebinje | 1,592660 | 21.11.2024. |
MIJANOVIĆ TOMISLAV | AUTR | Autorad a.d. Trebinje | 1,521636 | 21.11.2024. |
KOVAČ DUŠAN | AUTR | Autorad a.d. Trebinje | 0,777104 | 21.11.2024. |
BABIĆ NIKO | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 93,015969 | 21.11.2024. |
DUIF POLARA INVEST AD - OAIF JAHORINA KOIN | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 4,562783 | 21.11.2024. |
DUIF MANAGEMENT SOLUTIONS - OAIF BORS INVEST FOND | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 1,415538 | 21.11.2024. |
DUIF MANAGEMENT SOLUTIONS - OMIF VB FOND | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,424598 | 21.11.2024. |
MARIČIĆ DRAGO | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,030800 | 21.11.2024. |
LUKIĆ RANKO | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,029229 | 21.11.2024. |
PLAKALOVIĆ SRPKO | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,026400 | 21.11.2024. |
RISTIĆ ANGELINA | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,026086 | 21.11.2024. |
GAVRIĆ ŽIVKO | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,026086 | 21.11.2024. |
TOŠIĆ BORO | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,026086 | 21.11.2024. |
SIMIKIĆ VASILIJE | BAB9 | Prodajno servisni centar Babić d.d. Brčko | 0,026086 | 21.11.2024. |
RAIFFEISEN BANK D.D. BIH SARAJEVO-KASTODI | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 37,068918 | 21.11.2024. |
AKCIJSKI FOND RS AD BANJA LUKA | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 8,255639 | 21.11.2024. |
BOBAR AUTOSEMBERIJA DOO BIJELJINA | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 7,097648 | 21.11.2024. |
STAUBLI HOLZHAUSER VERTRIEBS AG ZUG | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 6,604511 | 21.11.2024. |
BOBAR GROUP DOO BIJELJINA | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 5,560998 | 21.11.2024. |
UNIVERZAL AD BIJELJINA | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 5,142713 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 4,953383 | 21.11.2024. |
PROGRES AD BIJELJINA | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 4,072782 | 21.11.2024. |
GRAWE OSIGURANJE AD BANJA LUKA | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 3,628078 | 21.11.2024. |
DUIF POLARA INVEST AD - OAIF ADRIATIC BALANCED | BBRB | Bobar banka a.d. Bijeljina - u stečaju | 2,218015 | 21.11.2024. |
GRAD LAKTAŠI | BDLA | KP Budućnost a.d. Laktaši | 65,000068 | 21.11.2024. |
GRUPA FORTIS DOO BANJA LUKA | BDLA | KP Budućnost a.d. Laktaši | 21,832431 | 21.11.2024. |
PILIPOVIĆ BRANKO | BDLA | KP Budućnost a.d. Laktaši | 1,659050 | 21.11.2024. |
MITROVIĆ DUŠAN | BDLA | KP Budućnost a.d. Laktaši | 1,282004 | 21.11.2024. |
KALABA ČEDO | BDLA | KP Budućnost a.d. Laktaši | 1,025628 | 21.11.2024. |
ĆETOJEVIĆ BORISLAV | BDLA | KP Budućnost a.d. Laktaši | 1,010529 | 21.11.2024. |
STANIĆ MARINKO | BDLA | KP Budućnost a.d. Laktaši | 0,874822 | 21.11.2024. |
KESIĆ PEĐA | BDLA | KP Budućnost a.d. Laktaši | 0,769252 | 21.11.2024. |
KESIĆ MILAN | BDLA | KP Budućnost a.d. Laktaši | 0,603347 | 21.11.2024. |
VUKOVIĆ ĐURAĐ | BDLA | KP Budućnost a.d. Laktaši | 0,512814 | 21.11.2024. |
MARINKOVIĆ BOSA | BEOG | Beograd a.d. Banja Luka - prelazak u d.o.o. | 92,726461 | 21.11.2024. |
MARINKOVIĆ GORAN | BEOG | Beograd a.d. Banja Luka - prelazak u d.o.o. | 7,273539 | 21.11.2024. |
BRČKO GAS DOO BRČKO | BGO9 | Brčko - gas osiguranje d.d. Brčko | 99,887500 | 21.11.2024. |
KOJIĆ ĐORĐE | BGO9 | Brčko - gas osiguranje d.d. Brčko | 0,112500 | 21.11.2024. |
BRČKO-GAS OSIGURANJE DD BRČKO | BGPM | Brčko gas penzionersko MKD a.d. Banja Luka | 50,000000 | 21.11.2024. |
BRČKO GAS DOO BRČKO | BGPM | Brčko gas penzionersko MKD a.d. Banja Luka | 40,322581 | 21.11.2024. |
KOJIĆ SINIŠA | BGPM | Brčko gas penzionersko MKD a.d. Banja Luka | 9,677419 | 21.11.2024. |
UAB UKIO BANKO INVESTICINE GRUPE | BIRA | Birač a.d Zvornik - u stečaju | 56,802106 | 21.11.2024. |
PREF AD BANJA LUKA | BIRA | Birač a.d Zvornik - u stečaju | 9,120000 | 21.11.2024. |
BALKANIKA AD BANJA LUKA | BIRA | Birač a.d Zvornik - u stečaju | 7,057894 | 21.11.2024. |
FOND ZA RESTITUCIJU RS AD BANJA LUKA | BIRA | Birač a.d Zvornik - u stečaju | 4,571418 | 21.11.2024. |
DUIF MANAGEMENT SOLUTIONS - OMIF BALKAN INVESTMENT FOND | BIRA | Birač a.d Zvornik - u stečaju | 4,019889 | 21.11.2024. |
DUIF KRISTAL INVEST AD - OMIF MAXIMUS FUND | BIRA | Birač a.d Zvornik - u stečaju | 2,611383 | 21.11.2024. |
DUIF POLARA INVEST AD - OAIF JAHORINA KOIN | BIRA | Birač a.d Zvornik - u stečaju | 1,718970 | 21.11.2024. |
DUIF EUROINVESTMENT-OAIF EUROINVESTMENT FOND | BIRA | Birač a.d Zvornik - u stečaju | 1,296145 | 21.11.2024. |
RAIFFEISEN BANK D.D. BIH SARAJEVO-KASTODI | BIRA | Birač a.d Zvornik - u stečaju | 0,938916 | 21.11.2024. |
DUIF MANAGEMENT SOLUTIONS - OAIF PROFIT PLUS | BIRA | Birač a.d Zvornik - u stečaju | 0,654441 | 21.11.2024. |
AKCIJSKI FOND RS AD BANJA LUKA | BJLS | Bjelašnica a.d. Pale - u stečaju | 30,000500 | 21.11.2024. |
UNICREDIT BANK D.D. MOSTAR - KASTODI | BJLS | Bjelašnica a.d. Pale - u stečaju | 17,268505 | 21.11.2024. |
